![]() |
|
|---|---|
| Battery Voltage | 48 VDC |
| Diesel HP Equivalent | up to 24.0 HP |
| Max current | 150 A |
| Motor type | Zero-maintenance brushless PMAC |
| Motor controller | 4kW PMAC sealed & watertight to IP66 standard |
| Throttle position sensor | 0-5k ohms ruggedized for marine environment sealed to IP66 |
| Weight | 95 Lbs (43 Kg) |
| Height | 20 In (508 mm) |
| Length | 14.5 In (368 mm) 25 In to end of shaft (635 mm) |
| Width | 8 In (203 mm) |
| Mounting rail width | 14 In (356 mm) |
| Mounting rail length | 18 In (457 mm) |
![]() |
|
|---|---|
| Mechanical Specifications | |
| S-shaft Length | 15" |
| L-shaft length | 20" |
| Length | 45.51" |
| Width | 14.21" |
| Weight | 65lbs Short shaft, 67.5lbs long shaft |
| Gear Oil | Hypoid SAE 90 |
| Electrical Specifications | |
| Rated voltage | 48v |
| Operating Voltage | 48v |
| Minimum Voltage | 30v |
| Continuous current maximum | 100 amps |
| Comparable Output planning hull | 4hp four-stroke |
| Comparable Output displacement | 4hp-6hp four-stroke |
| Electrical Input | Anderson QD cable connect |
















